2016 Upper Deck Goodwin Champions
Goodwin Champions Checklist
Box Specifics
Configuration: 16 boxes per case (two inners of 8) with 20 packs per box and 5 cards per pack
Box Hits: 3 mem or autographs, 6 mini, 5 B&W SP, 5 Goudey
Alice in Wonderland Booklet
21 Cards – Serial Numbered /10
My Thoughts: Kinda Neat, maybe one person on the planet can get the entire set.
GMAAW-C1
GMAAW-C2
GMAAW-C3
GMAAW-C4
GMAAW-C5
GMAAW-C6
GMAAW-C7
GMAAW-C8
GMAAW-C9
GMAAW-C10
GMAAW-C11
GMAAW-C12
GMAAW-C13
GMAAW-C14
GMAAW-C15
GMAAW-C16
GMAAW-C17
GMAAW-C18
GMAAW-C19
GMAAW-C20
GMAAW-C21
Alice
The White Rabbit
The Mouse
The Dodo
The Lory
The Eaglet
The Duck
Bill the Lizard
Puppy
The Caterpillar
Fish Footman/Frog Footman
The Duchess
The Cheshire Cat
The March Hare
The Mad Hatter
The Dormouse
The Queen of Hearts
The King of Hearts
The Knave of Hearts
The Gryphon
The Mock Turtle
Alice in Wonderland Vintage Booklet
1 Card – Falling 1 in 3200 Packs
AACI
Illustration Relic
Autograph Inscription
43 Cards with various print runs.
My Thoughts: Simple Design, nice hard autographs.
Name |
Amanda Bingson “75.73 M” |
Aly Raisman “2x World Champ” |
Bret Hart “Hitman” |
David Boudia “16 National Titles” |
Ben Simmons “#25” |
Camille Leblanc-Bazinet “2014 Champ” |
Courtney Mathewson “World Champion” |
CM Punk “Best in the World” |
Christie Rampone “300 Caps” |
Daniel Berger “2014 ROY” |
Damian Warner “2015 Champion” |
Erica Enders “2x 215.55” |
Felix Potvin “The Cat” |
Haley Anderson “Open Water Champ” |
Holly Holm “Preachers Daughter” |
Aito Iguchi “Go Rivermen” |
Inbee Park “7x Major Winner” |
Johnny Bucyk “Chief” |
Justin Gatlin “9.74 100M” |
John Havlicek “Hondo” |
Joe Kovacs “2015 World Champ” |
John LeClair “406 Career Goals” |
John Moonlight “Mooner” |
Justin Thomas “Tour Winner” |
Khatuna Lorig “#1 US Ranking” |
Jessica Korda “4 Tour Wins” |
Kevin Smith “Silent Bob” |
Melissa Baker “08 Swimsuit Model” |
Troy Merritt “Course Record 61” |
Miesha Tate “Cupcake” |
Phil Mack “Little Magician” |
Paige Selenski “2015 Champion” |
Paige VanZant “12 Gauge” |
Randy Caballero “El Matador” |
Robert Streb “Go Wildcats” |
Sasha Digiulian “World Champion :)” |
Stefanie Johnson “5x World Champion” |
Michal Smolen “2x National Champ” |
Tony Azevedo “8x World Champ” |
Tommy Jones “32 Perfect Games” |
Tom Shields “Sunshine” |
Vaughn Gittin Jr. “XX IIIII” |
Zack Test “US Leading Scorer” |
Number |
A-AB |
A-AR |
A-BH |
A-BO |
A-BS |
A-CL |
A-CM |
A-CP |
A-CR |
A-DB |
A-DW |
A-EE |
A-FP |
A-HA |
A-HH |
A-IA |
A-IP |
A-JB |
A-JG |
A-JH |
A-JK |
A-JL |
A-JM |
A-JT |
A-KL |
A-KO |
A-KS |
A-MB |
A-ME |
A-MT |
A-PM |
A-PS |
A-PV |
A-RC |
A-RS |
A-SD |
A-SJ |
A-SM |
A-TA |
A-TJ |
A-TS |
A-VG |
A-ZT |
Printrun |
50 |
50 |
25 |
50 |
25 |
50 |
50 |
25 |
50 |
50 |
50 |
50 |
25 |
50 |
10 |
50 |
50 |
25 |
75 |
25 |
50 |
25 |
50 |
50 |
500 |
50 |
25 |
50 |
50 |
50 |
50 |
50 |
50 |
50 |
50 |
75 |
50 |
50 |
50 |
50 |
50 |
50 |
50 |
Autographs
44 Cards
My Thoughts: Pretty much the same as the above, nice to see John LeClair autos.
Amanda Bingson |
Aly Raisman |
Bret Hart |
David Boudia |
Camille Leblanc-Bazinet |
Courtney Mathewson |
CM Punk |
Christie Rampone |
Daniel Berger |
Damian Warner |
Erica Enders |
Felix Potvin |
Haley Anderson |
Holly Holm |
Aito Iguchi |
Inbee Park |
Johnny Bucyk |
Justin Gatlin |
John Havlicek |
Joe Kovacs |
John LeClair |
John Moonlight |
Justin Thomas |
Kaylyn Kyle |
Jessica Korda |
Kevin Smith |
Melissa Baker |
Troy Merritt |
Martin St. Louis |
Miesha Tate |
Phil Mack |
Paige Selenski |
Paige VanZant |
Randy Caballero |
Robbie Maddison |
Robert Streb |
Sasha Digiulian |
Stefanie Johnson |
Michal Smolen |
Tony Azevedo |
Tommy Jones |
Tom Shields |
Vaughn Gittin Jr. |
Zack Test |
Group D 1:29 |
Group D 1:29 |
Group C 1:576 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group C 1:576 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group B 1:871 |
Group D 1:29 |
Group A 1:5,584 |
Group D 1:29 |
Group D 1:29 |
Group B 1:871 |
Group D 1:29 |
Group B 1:871 |
Group D 1:29 |
Group B 1:871 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group C 1:576 |
Group D 1:29 |
Group D 1:29 |
Group C 1:576 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Group D 1:29 |
Goodwin Champions Checklist Base Card SP
1 Card – 1 in 1280 Packs
Ben Simmons – Basketball
My Thoughts: One dude only, makes it easy to remember who has the SP card I suppose.
Goodwin Champions Checklist for Base Cards
150 Cards
Parallels – SP Black and white (cards numbered 101-150) – Minis | Canvas Mini | Cloth Lady Luck Mini /25 | Black Metal Magician Mini /16 | Mini Wood Lumberjack /8 | Printing Plates 4 colors all 1/1 | Gold Presidential Mini 1/1 | Black and White SP Plates 4 colors all 1/1
My Thoughts: Clean design, matte backs make it hard to read with printing similar to the mass produced stuff of yesteryear.
1 | Michael Jordan |
2 | Wayne Gretzky |
3 | Tiger Woods |
4 | LeBron James |
5 | Mario Lemieux |
6 | John Havlicek |
7 | Patrick Roy |
8 | Kevin Harvick |
9 | Martin Brodeur |
10 | Lindsey Vonn |
11 | Bret Hart |
12 | Tom Glavine |
13 | CM Punk |
14 | Miesha Tate |
15 | Robbie Maddison |
16 | Aly Raisman |
17 | Randy Caballero |
18 | Justin Thomas |
19 | Christie Rampone |
20 | Tom Mongoose McEwen |
21 | Justin Gatlin |
22 | Inbee Park |
23 | Tom Shields |
24 | Paige VanZant |
25 | Robert Streb |
26 | Tony Azevedo |
27 | David Boudia |
28 | Amanda Bingson |
29 | Daniel Berger |
30 | Aito Iguchi |
31 | Khatuna Lorig |
32 | Joe Kovacs |
33 | Jessica Korda |
34 | Troy Merritt |
35 | Erica Enders |
36 | Haley Anderson |
37 | Kaylyn Kyle |
38 | Phil Mack |
39 | Damian Warner |
40 | Tommy Jones |
41 | Zack Test |
42 | Courtney Mathewson |
43 | Paige Selenski |
44 | Camille Leblanc-Bazinet |
45 | Sasha Digiulian |
46 | John Moonlight |
47 | Vaughn Gittin Jr. |
48 | Michal Smolen |
49 | Stefanie Johnson |
50 | Melissa Baker |
51 | Michael Jordan |
52 | Wayne Gretzky |
53 | Tiger Woods |
54 | LeBron James |
55 | Mario Lemieux |
56 | John Havlicek |
57 | Patrick Roy |
58 | Kevin Harvick |
59 | Martin Brodeur |
60 | Lindsey Vonn |
61 | Bret Hart |
62 | Tom Glavine |
63 | CM Punk |
64 | Miesha Tate |
65 | Robbie Maddison |
66 | Aly Raisman |
67 | Randy Caballero |
68 | Justin Thomas |
69 | Christie Rampone |
70 | Tom Mongoose McEwen |
71 | Justin Gatlin |
72 | Inbee Park |
73 | Tom Shields |
74 | Paige VanZant |
75 | Robert Streb |
76 | Tony Azevedo |
77 | David Boudia |
78 | Amanda Bingson |
79 | Daniel Berger |
80 | Aito Iguchi |
81 | Khatuna Lorig |
82 | Joe Kovacs |
83 | Jessica Korda |
84 | Troy Merritt |
85 | Erica Enders |
86 | Haley Anderson |
87 | Kaylyn Kyle |
88 | Phil Mack |
89 | Damian Warner |
90 | Tommy Jones |
91 | Zack Test |
92 | Courtney Mathewson |
93 | Paige Selenski |
94 | Camille Leblanc-Bazinet |
95 | Sasha Digiulian |
96 | John Moonlight |
97 | Vaughn Gittin Jr. |
98 | Michal Smolen |
99 | Stefanie Johnson |
100 | Melissa Baker |
101 | John Havlicek |
102 | Bret Hart |
103 | Wayne Gretzky |
104 | Michael Jordan |
105 | Patrick Roy |
106 | Mario Lemieux |
107 | Tom Glavine |
108 | Martin Brodeur |
109 | Tom Mongoose McEwen |
110 | Khatuna Lorig |
111 | Christie Rampone |
112 | Kevin Harvick |
113 | Tiger Woods |
114 | CM Punk |
115 | Tommy Jones |
116 | Vaughn Gittin Jr. |
117 | Robbie Maddison |
118 | Tony Azevedo |
119 | Justin Gatlin |
120 | Erica Enders |
121 | Stefanie Johnson |
122 | Lindsey Vonn |
123 | LeBron James |
124 | Phil Mack |
125 | Troy Merritt |
126 | Miesha Tate |
127 | Courtney Mathewson |
128 | John Moonlight |
129 | Melissa Baker |
130 | Inbee Park |
131 | Kaylyn Kyle |
132 | Camille Leblanc-Bazinet |
133 | David Boudia |
134 | Joe Kovacs |
135 | Aito Iguchi |
136 | Zack Test |
137 | Damian Warner |
138 | Amanda Bingson |
139 | Paige Selenski |
140 | Randy Caballero |
141 | Tom Shields |
142 | Haley Anderson |
143 | Sasha Digiulian |
144 | Jessica Korda |
145 | Daniel Berger |
146 | Justin Thomas |
147 | Robert Streb |
148 | Paige VanZant |
149 | Michal Smolen |
150 | Aly Raisman |
Black and White Autograph
10 Cards
My Thoughts: Very rare and it has Gretzky, whats not to love.
Name |
Aly Raisman |
CM Punk |
Holly Holm |
John Havlicek |
LeBron James |
Lindsey Vonn |
Michael Jordan |
Robbie Maddison |
Tiger Woods |
Wayne Gretzky |
Odds |
Group D 1:1,727 |
Group D 1:1,727 |
Group B 1:17,310 |
Group C 1:9,694 |
Group B 1:17,310 |
Group D 1:1,727 |
Group A 1:24,235 |
Group D 1:1,727 |
Group A 1:24,235 |
Group A 1:24,235 |
Black and White Memorabilia
7 Cards
My Thoughts: Wow that Gretz is really short printed…..ca-ching!
Name |
Wayne Gretzky |
Aly Raisman |
LeBron James |
Lindsey Vonn |
Paige VanZant |
Randy Caballero |
Tom Shields |
Tiger Woods |
Odds |
Group A 1:24,235 |
Group C 1:508 |
Group A 1:1,740 |
Group B 1:1,269 |
Group C 1:508 |
Group C 1:508 |
Group B 1:1,269 |
Group A 1:1,740 |
Black and White Memorabilia Premium
8 Cards
My Thoughts: I like the style in black in white, it makes the mem swatches really pop.
BWM-AR |
BWM-LJ |
BWM-LV |
BWM-MJ |
BWM-PV |
BWM-RC |
BWM-TS |
BWM-TW |
Aly Raisman |
LeBron James |
Lindsey Vonn |
Michael Jordan |
Paige VanZant |
Randy Caballero |
Tom Shields |
Tiger Woods |
Goodwin Champions Checklist Cut Signature Oversize
32 Cards for this Goodwin Champions Checklist
Planned for Future ePack Release all 1/1
My Thoughts: Yeah ePack stuff, i guess 32 lucky people out of the millions of collectors will enjoy these few rare hits.
Andy Warhol |
Bernie Geoffrion |
Mel Blanc |
Bronko Nagurski |
Britney Spears |
Billy Wilder |
Fay Wray |
Harrison Ford |
Hugh Jackman |
Jim Brown |
Joe DiMaggio |
Joe McCarthy |
Jersey Joe Walcott |
Kate Winslet |
Luke Appling |
Leon Spinks |
Marlene Dietrich |
Maureen O’Hara |
Max Schmeling |
Nap Lajoie |
Paul “Bear” Bryant |
Peter Lawford |
Roberto Clemente |
Red Grange |
Ricardo Montalban |
Russell Crowe |
Richard Widmark |
Sid Gillman |
Tom Fears |
Tex Schramm |
Vincent Price |
Walter Payton |
Redemption Card |
Goodwin Champions Checklist Cut Signatures
33 Cards all are 1/1
My Thoughts: Pretty sweet line-up of Athletes and Star autographs, cut signatures are one of my favorite things. I actually own one from UD the cup of a leaf hero Charlie Conacher, this Goodwin Champions Checklist is really quite huge eh?
Anthony Hopkins |
Bob Hope |
Charles Dickens |
Curly Lambeau |
Christopher Reeve |
Dustin Hoffman |
Jimmy Doolittle |
Dean Smith |
Ernest Hemingway |
Gene Autry |
George Clooney |
Gregory Peck |
Helen Hayes |
John Candy |
Jesse Jackson |
Jack Kent Cooke |
Jack Lalane |
John Wooden |
Lillian Gish |
Laffit Pincay Jr. |
Michael Jackson |
Richard Byrd |
Ron Turcotte |
Martin Sheen |
Stan Smith |
Shirley Temple |
Patrick Swayze |
Warren Beatty |
Wilt Chamberlain |
Weeb Ewbank |
Whoopi Goldberg |
Woody Hayes |
Zsa Zsa Gabor |
Declaration of Independence Facsimile Signatures
56 Total cards all of which are numbered /76
My Thoughts: I like it, fun set to collect and fairly easy to get with them at a reasonable print run.
John Hancock |
Thomas McKean |
Caesar Rodney |
George Clymer |
Robert Morris |
Benjamin Rush |
James Smith |
George Taylor |
William Whipple |
Samuel Adams |
George Ross |
James Wilson |
Richard Henry Lee |
George Read |
Elbridge Gerry |
John Morton |
Robert Treat Paine |
Josiah Bartlett |
Matthew Thornton |
Benjamin Franklin |
Stephen Hopkins |
William Ellery |
Lewis Morris |
Francis Lewis |
Philip Livingston |
William Floyd |
Button Gwinnett |
George Walton |
Lyman Hall |
John Adams |
Carter Braxton |
William Paca |
Thomas Nelson Jr. |
Edward Rutledge |
George Wythe |
Benjamin Harrison |
William Hooper |
Joseph Hewes |
John Penn |
Francis Lightfoot Lee |
Thomas Lynch Jr. |
Arthur Middleton |
Thomas Heyward Jr. |
Abraham Clark |
Francis Hopkinson |
John Witherspoon |
John Hart |
Richard Stockton |
Samuel Huntington |
Samuel Chase |
Roger Sherman |
Oliver Wolcott |
Charles Carroll |
Thomas Stone |
William Williams |
Thomas Jefferson |
Goudey
50 cards with Printing Plate 1/1’s in Black, Cyan, Magenta and Yellow
Melissa Baker | Model |
Miesha Tate | MMA |
Randy Caballero | Boxing |
Tom Mongoose McEwen | Drag Racing |
LeBron James | Basketball |
Robert Streb | Golf |
Inbee Park | Golf |
Bret Hart | Wrestling |
Lindsey Vonn | Skiing |
Larry King | Culture |
Christie Rampone | Soccer |
Amanda Bingson | Hammer |
Robbie Maddison | Motorsports |
Justin Thomas | Golf |
Martin St. Louis | Hockey |
Mark Messier | Hockey |
Joe Kovacs | Track/Field |
Tommy Jones | Bowling |
Aly Raisman | Gymnastics |
Paige VanZant | MMA |
Troy Merritt | Golf |
Tom Shields | Swimming |
Michael Jordan | Basketball |
Dominik Hasek | Hockey |
Tiger Woods | Golf |
John Havlicek | Basketball |
Daniel Berger | Golf |
CM Punk | MMA |
Jessica Korda | Golf |
Wayne Gretzky | Hockey |
Jeremy Roenick | Hockey |
David Boudia | Diving |
Justin Gatlin | Track/Field |
Kevin Harvick | Motorsports |
Tom Glavine | Baseball |
Michelangelo | History |
Benjamin Franklin | History |
Walt Whitman | Culture |
Galileo Galilei | History |
Davy Crockett | History |
Jules Verne | Culture |
Andrew Carnegie | History |
Sam Houston | History |
Leonardo De Vinci | History |
Joan of Arc | History |
Lewis Carroll | Culture |
John D. Rockefeller | History |
Sir Isaac Newton | History |
Thomas Jefferson | History |
Wolfgang Mozart | History |
Goudey Autograph
25 Cards
My Thoughts: Goody, Goody! Nice hard autographs and I like the design of this card set.
Aly Raisman | Group E 1:1,247 |
Bret Hart | Group D 1:1,796 |
David Boudia | Group F 1:630 |
CM Punk | Group D 1:1,796 |
Christie Rampone | Group F 1:630 |
Daniel Berger | Group F 1:630 |
Dominik Hasek | Group C 1:7,280 |
Holly Holm | Group B 1:30,784 |
Inbee Park | Group F 1:630 |
Justin Gatlin | Group E 1:1,247 |
John Havlicek | Group C 1:7,280 |
Jeremy Roenick | Group D 1:1,796 |
Justin Thomas | Group F 1:630 |
Kevin Harvick | Group D 1:1,796 |
LeBron James | Group A 1:119,716 |
Larry King | Group E 1:1,247 |
Lindsey Vonn | Group D 1:1,796 |
Mark Messier | Group C 1:7,280 |
Miesha Tate | Group E 1:1,247 |
Paige VanZant | Group F 1:630 |
Randy Caballero | Group F 1:630 |
Robbie Maddison | Group E 1:1,247 |
Tom Glavine | Group D 1:1,796 |
Tom Mongoose McEwen | Group E 1:1,247 |
Wayne Gretzky | Group B 1:30,784 |
Goodwin Champions Checklist Goudey Memorabilia
9 Cards – Fairly Tough Pulls – Raisman has a Leotard Swatch, don’t see those every day!
Aly Raisman | Group B 1:448 |
Daniel Berger | Group B 1:448 |
David Boudia | Group A 1:1,650 |
Inbee Park | Group B 1:448 |
Jessica Korda | Group E 1:261 |
Justin Thomas | Group E 1:261 |
Joe Kovacs | Group E 1:261 |
Melissa Baker | Group A 1:1,650 |
Robert Streb | Group E 1:261 |
Goodwin Champions Checklist Goudey Memorabilia Premium
9 Cards – Odds are stated below.
Aly Raisman | Group B 1:8,080 |
Daniel Berger | Group B 1:8,080 |
David Boudia | Group D 1:3,064 |
Inbee Park | Group B 1:8,080 |
Jessica Korda | Group D 1:3,064 |
Justin Thomas | Group A 1:129,280 |
Joe Kovacs | Group C 1:6,596 |
Michael Jordan | Group C 1:6,596 |
Robert Streb | Group B 1:8,080 |
Goudey Sport Royalty Autograph
11 Cards
My Thoughts: Cream of the Crop hard autographs, very nice to pull one of these.
Ben Simmons | Group D 1:3,168 |
Holly Holm | Group C 1:19,627 |
John Havlicek | Group D 1:3,168 |
Kevin Harvick | Group D 1:3,168 |
LeBron James | Group B 1:52,682 |
Lindsey Vonn | Group D 1:3,168 |
Michael Jordan | Group C 1:19,627 |
Mario Lemieux | Group C 1:19,627 |
Tom Glavine | Group D 1:3,168 |
Tiger Woods | Group A 1:200,192 |
Wayne Gretzky | Group B 1:52,682 |
Goudey Sport Royalty Dual Autograph
4 Cards all very short printed – Dual Hard Autographs
My Thoughts: Wayne and Mario Dual Auto! Me want!
Wayne Gretzky/Mario Lemieux | Group A 1:63,360 |
Dominik Hasek/Wayne Gretzky | Group A 1:63,360 |
Bret Hart/CM Punk | Group C 1:19,008 |
Holly Holm/Miesha Tate | Group B 1:38,016 |
Goudey Sport Royalty Dual Swatch
5 cards – More Tough Pulls with these ones.
LeBron James | Group A 1:8,320 |
Lindsey Vonn | Group B 1:2,496 |
Miesha Tate | Group B 1:2,496 |
Tiger Woods | Group B 1:2,496 |
Wayne Gretzky | Group A 1:8,320 |
Goudey Sport Royalty Memorabilia
4 Total Cards – Odds Stated Below
LeBron James | Group A 1:7,200 |
Lindsey Vonn | Group D 1:2,400 |
Tiger Woods | Group C 1:3,600 |
Wayne Gretzky | Group B 1:4,800 |
Goudey Sport Royalty Premium Dual Swatch
5 Cards – All cards numbered /10
Number | Name | Sport | Memorabilia |
SRM2-LJ | LeBron James | Basketball | Patch |
SRM2-LV | Lindsey Vonn | Skiing | Patch |
SRM2-MT | Miesha Tate | MMA | Shirt |
SRM2-TW | Tiger Woods | Golf | Glove |
SRM2-WG | Wayne Gretzky | Hockey | Stick |
Goudey Sport Royalty Premium Memorabilia
Goodwin Champions Checklist – 5 Cards – Serial Numbered /15
Number | Name | Sport | Memorabilia |
SRM-LJ | LeBron James | Basketball | Patch |
SRM-LV | Lindsey Vonn | Skiing | Patch |
SRM-MJ | Michael Jordan | Basketball | Floor |
SRM-TW | Tiger Woods | Golf | Golf Bag |
SRM-WG | Wayne Gretzky | Hockey | Stick |
Goodwin Champions Checklist Historical Rhetoric Booklet
Goodwin Champions Checklist – 12 Booklet Redemptions – 1 in 1077 Packs
HR-CH | Winston Churchill “Finest Hour” |
HR-DD | Dwight D. Eisenhower “D-Day Invasion” |
HR-FDR | Franklin D. Roosevelt “First Inaugural Address” |
HR-EI | Elizabeth I “Speech at Tilbury” |
HR-GB | George W. Bush “911 Bullhorn” |
HR-HI | Hindenburg Disaster |
HR-JK | John F. Kennedy “Ich Bin Ein Berliner” |
HR-LI | Abraham Lincoln “Second Inaugural Address” |
HR-NB | Napoleon Bonaparte “Farewell Address” |
HR-PH | Patrick Henry “Give Me Liberty” |
HR-SA | Susan B. Anthony “On the Women’s Right to Vote” |
HR-TR | Theodore Roosevelt “Right of People to Vote” |
RED | Redemption Card |
Goodwin Champions Checklist – Memorabilia
Goodwin Champions Checklist – 22 Cards
Number | Name | Sport | Odds |
M-AB | Amanda Bingson | Hammer Throw | Group F 1:51 |
M-AI | Aito Iguchi | Hockey | Group F 1:51 |
M-BE | Daniel Berger | Golf | Group E 1:111 |
M-CM | Courtney Mathewson | Water Polo | Group D 1:275 |
M-EE | Erica Enders | Motorsports | Group F 1:51 |
M-HA | Haley Anderson | Swimming | Group B 1:4,512 |
M-IP | Inbee Park | Golf | Group E 1:111 |
M-JG | Justin Gatlin | Track & Field | Group F 1:51 |
M-JK | Joe Kovacs | Track & Field | Group E 1:111 |
M-JT | Justin Thomas | Golf | Group F 1:51 |
M-KO | Jessica Korda | Golf | Group E 1:111 |
M-MB | Melissa Baker | Model | Group C 1:1,263 |
M-ME | Troy Merritt | Golf | Group F 1:51 |
M-MS | Michal Smolen | Kayak | Group C 1:1,263 |
M-MT | Miesha Tate | MMA | Group D 1:275 |
M-PV | Paige VanZant | MMA | Group D 1:275 |
M-RC | Randy Caballero | Boxing | Group E 1:111 |
M-RS | Robert Streb | Golf | Group F 1:51 |
M-SD | Sasha Digiulian | Climbing | Group E 1:111 |
M-TJ | Tommy Jones | Bowling | Group F 1:51 |
M-TS | Tom Shields | Swimming | Group D 1:275 |
M-VG | Vaughn Gittin Jr. | Drift Racing | Group A 1:12,634 |
Goodwin Champions Checklist Memorabilia Dual Swatch
5 Cards
Number | Name | Sport | Mem | Odds |
M2-JT | Justin Thomas | Golf | Shirt | Group C 1:1,920 |
M2-MT | Miesha Tate | MMA | Shirt | Group B 1:2,560 |
M2-PV | Paige VanZant | MMA | Hoodie | Group B 1:2,560 |
M2-RS | Robert Streb | Golf | Shirt | Group C 1:1,920 |
M2-TS | Tom Shields | Swimming | Swimsuit | Group A 1:7,680 |
Memorabilia Premium Dual Swatch
Goodwin Champions Checklist – 2 Cards
Miesha Tate Shirt Memorabilia /35
Robert Streb Shirt Memorabilia /15
Museum Collection World War 2 Booklet
13 Redemption Cards – 1 in 1393 Packs
Battle of Atlantic | Canadian Naval Hat/U Boat Jacket | Group C 1:2.5 |
Barbarossa | German Uniform/Russian Gymnastroika | Group C 1:2.5 |
Battle of Britan | Lufftwaffe Uniform/RAF Tunic | Group C 1:2.5 |
Battle of the Bulge | German Camo Uniform/U.S. Pants | Group A 1:6 |
El Alamein | British Helmet Net/German Tropical Tarp | Group B 1:2.2 |
Guadalcanal | U.S. Hat/Japanese Prayer Flag | Group B 1:2.2 |
Iwo Jima | Sand | Group B 1:2.2 |
Market Garden | Allied Parachute/German Uniform | Group B 1:2.2 |
Midway | Japanese Prayer Flag/U.S. Shirt | Group B 1:2.2 |
Omaha Beach | Sand | Group C 1:2.5 |
Okinawa | U.S. Helmet Cover/Japanese Prayer Flag | Group A 1:6 |
Pearl Harbor | Japanese Prayer Flag/U.S. Shirt | Group B 1:2.2 |
Stalingrad | Russian Gymnastroika/German Uniform | Group A 1:6 |
Museum Collection World War 2 Jumbo Relic
Goodwin Champions Checklist – 23 Cards – 1 in 1293 Packs
MC-BCF | CBI Aviators Blood Chit Flag | Blood Chit Flag |
MC-BCH | CBI Aviators Blood Chit | Blood Chit |
MC-BCV | CBI Aviators Blood Chit | Blood Chit |
MC-BPI | British Paratrooper Cap Insignia | Cap Insignia |
MC-BS | Bronze Star Medal | Medal |
MC-BSC | Bronze Star Service Ribbon | Service Ribbon |
MC-CEI | U.S. Army Colonel Eagle Insignia | Eagle Insignia |
MC-CMB | Canadian Military Buttons | Buttons |
MC-DFC | Distinguished Flying Cross Service Ribbon | Service Ribbon |
MC-EGA | USMC Eagle, Globe and Anchor Insignia | Insignia |
MC-ICB | Italian Navy Cruiser Service Badge | Service Badge |
MC-LOM | Legion of Merit Service Ribbon | Service Ribbon |
MC-NCM | Navy Cross Service Ribbon | Service Ribbon |
MC-OCN | German Officer Corps Numerals | Numerals |
MC-OST | Order of the Sacred Teasure Medal | Medal |
MC-PHM | Purple Heart Service Ribbon | Service Ribbon |
MC-PIT | Allied POW Stalag ID Tag | ID Tag |
MC-RAB | RAF Hat Badge | Hat Badge |
MC-RAI | RCAF Wing Insignia | Wing Insignia |
MC-RFT | RAF Flight Tunic | Tunic |
MC-RT | Russian Gymnastyorka Tunic | Tunic |
MC-SSM | Silver Star Service Ribbon | Service Ribbon |
MC-UBL | German U-Boat Leather Coat | Leather Coat |
Museum Collection World War 2 Relic
Goodwin Champions Checklist – 22 Cards
My Thoughts: All these World War 2 Memorabilia are just aces in my books.
MC-2RU | 2nd Ranger Battalion Uniform | Uniform | Group D 1:378 |
MC-AFI | Army Air Corps Shoulder Insignia | Shoulder Insignia | B 1:53,311 |
MC-CAI | Civil Air Patrol Insignia | Insignia | Group C 1:4,320 |
MC-CBI | China-Burma-India Theater Insignia | Insignia | B 1:53,311 |
MC-DB | Sgt. Donald Burgett Parachute | Parachute | Group D 1:378 |
MC-DWA | Deutsche Wehrmacht Armband | Armband | Group C 1:4,320 |
MC-FLT | RAF Flight Lieutenant’sTunic | Tunic | Group D 1:378 |
MC-FSI | U.S. AF Flight Surgeon Insignia | Insignia | A 1:16,200 |
MC-GAU | German Army Field Uniform | Uniform | Group D 1:378 |
MC-GCU | German Camouflage Uniform | Uniform | B 1:53,311 |
MC-GKT | German Kreigsmarine Tunic | Tunic | Group D 1:378 |
MC-GLU | German Luftwaffe Uniform | Uniform | Group D 1:378 |
MC-ICT | Italian Naval Cap Tally | Cap Tally | Group C 1:4,320 |
MC-IHC | U.S.M.C. Helmet Cover/Netting | Helmet Cover | Group D 1:378 |
MC-JPI | Japanese Acting Private Insignia | Insignia | B 1:53,311 |
MC-KCT | Kriegsmarine Minesweeper Cap | Cap Tally | A 1:16,200 |
MC-LB | Lauren F. Bruner FC3/C Shirt | Shirt | Group D 1:378 |
MC-LMC | Luftwaffe Cannon Muzzle Cover | Cannon Cover | A 1:16,200 |
MC-PCC | Parachute Cloth | Parachute Cloth | Group D 1:378 |
MC-RF | Pfc. Robert Farner Hat | Hat | Group D 1:378 |
MC-SDI | Pearl Harbor Salvage Diver Insignia | Insignia | B 1:53,311 |
MC-ULC | German U-Boat Leather Coat | Leather Coat | Group D 1:378 |
Museum Collection World War 2 Signatures
Goodwin Champions Checklist – 20 Cards – Hard Autographed
Number | Name | Odds |
MCS-DB | Sgt. Donald Burgett | Group A 1:1,556 |
MCS-DM | Pfc. Don Mates | Group B 1:178 |
MCS-EA | Cpl. Eric Ahronheim | Group B 1:178 |
MCS-EB | Cpl. Ed Bearss | Group B 1:178 |
MCS-ES | Col. Ed Shames | Group A 1:1,556 |
MCS-FH | Cpl. Frank Hall | Group B 1:178 |
MCS-GK | 1Lt. George Klein | Group B 1:178 |
MCS-GW | Pvt. Guy Whidden | Group B 1:178 |
MCS-JB | PhM 2/c John C. Bollinger | Group B 1:178 |
MCS-JM | Pvt. Jim “Pee Wee” Martin | Group B 1:178 |
MCS-KI | 1Sg. George Kidd | Group B 1:178 |
MCS-LB | FC 3/c Lauren F. Bruner | Group B 1:178 |
MCS-MD | Cpt. Max Duncan | Group B 1:178 |
MCS-MJ | 1Lt. Martin I. Jackson | Group A 1:1,556 |
MCS-RB | Sgt. R.V. Burgin | Group B 1:178 |
MCS-RF | Pfc. Robert Farner | Group B 1:178 |
MCS-RP | Ensign Richard I. Peterson | Group B 1:178 |
MCS-SP | Col. Steve Pisanos | Group B 1:178 |
MCS-TR | Staff Sgt.Tom Rice | Group B 1:178 |
MCS-WB | QM 1/c Walter L. Beyer | Group B 1:178 |
Origin of Species Manufactured Patch
